Racers brave rain at Lake Run
The rain Saturday morning was as steady as the stream of runners who crossed the finish line at the 37th annual Whitefish Lake Run.
Not even the chilly downpour could damper the race marked with fast times. Fifteen competitors broke the 20-minute mark in the 5k, and nine dipped below the 40-minute mark in the 10k.
There were 334 runners in this year’s field from Montana. Also represented were entrants from Alaska, Arizona, California, Colorado, Idaho, Iowa, Louisiana, Minnesota, Mississippi, Nebraska, North Carolina, Oregon, South Dakota, Texas and Washington plus four Canadian provinces — Alberta, British Columbia, Nova Scotia and Saskatchewan.
Last year on a hot day, 482 runners turned in times.
The Bigfork father-son duo of Steve and Logan Morely led the way in the 5k. Steve, 46, crossed first with a 15:55, with Logan, 15, a few seconds back at 16:14.
Jeff Brown, 35, was the top Whitefish runner and seventh overall with a time of 18:57. Matt Grindrod was close behind at 19:05 in eighth place.
Kalispell’s Annie Hill, 14, was the top woman in the 5k with a 17:57. Former Whitefish High School standout Nicole Brist clocked a 19:46 to place second.
Jacquie Gaertner, 45, of Whitefish was sixth with a 21:38.
Whitefish runners took the top four spots in the 10k.
Nathan Christianson, 23, crossed first at 33:23, while Brian Rhodes-Devey was second at 33:45. Former Bulldog runner Jace Kalbfleisch, 20, was third at 34:21, and Jim Rucker, 35, took fourth at 24:34.
Bigfork runners Jessica Johnson, 35, and Bailey Hughes, 21, led the way in the 10k among women. Johnson won with a 39:40 and Hughes clocked a 40:26.
Rebecca Kyle, 33, was the top woman from Whitefish, placing fifth with a 44:12. Katrina Larsen, 41, was seventh with a 46:26, and Julia Houston, 15, placed eighth with a 46:50.
5k Female
Place Name City Chip Time Pace
1 Annie Hill Kalispell 17:57.6 5:47/M
2 Nicole Brist Kalispell 19:46.2 6:23/M
3 Lauren Clark York NE 20:41.4 6:40/M
4 Rachel Burke Kalispell 21:07.1 6:49/M
5 Mary Smith Columbia Falls 21:10.9 6:50/M
6 Jacquie Gaertner Whitefish 21:38.6 6:59/M
7 Victoria Gillespie Kalispell 21:51.5 7:03/M
8 Anya Young Bigfork 22:06.8 7:08/M
9 Kendall Halliburton Kalispell 22:19.8 7:12/M
10 Suzy Stetson Kalispell 22:23.1 7:13/M
11 Elizabeth Thompson Co. Falls 22:48.5 7:21/M
12 Kate Christianson Lolo 23:06.3 7:27/M
13 Bailey Smith Whitefish 23:25.5 7:33/M
14 Ashley Marcy Portland OR 23:28.1 7:34/M
15 Rachelle Eble Kalispell 23:29.7 7:35/M
16 Hannah Perrin Lakeside 23:32.5 7:35/M
17 Jenny Jarvis Columbia Falls 24:02.9 7:45/M
18 Emily Boes Great Falls 24:27.6 7:53/M
19 Suzanne Hines Bigfork 25:02.9 8:05/M
20 Wanda Wildenberg Polson 25:10.4 8:07/M
21 Kim Forthofer Whitefish 25:17.7 8:09/M
22 Jill Morley Bigfork 25:24.6 8:12/M
23 Zoe Hernandez Naples FL 25:35.5 8:15/M
24 Rebecca Wride Kalispell 25:46.9 8:19/M
25 Heidi Valentine Kalispell 25:49.5 8:20/M
26 Mallory Beach Haskins OH 25:52.0 8:20/M
27 Kelsey Gillespie Kalispell 25:52.9 8:21/M
28 Cami Casazza Columbia Falls 25:59.6 8:23/M
29 Shayenn Thompson Kalispell 26:17.5 8:29/M
30 Megan Woodham Kalispell 26:44.9 8:37/M
31 Sadie Baldwin Whitefish 26:58.1 8:42/M
32 Sarah Gauthier Kalispell 27:01.4 8:43/M
33 Krista Youngberg Sioux Falls SD 27:03.7 8:44/M
34 Karla Steele Los Gatos CA 27:09.1 8:45/M
35 Makenna Woody Whitefish 27:09.8 8:45/M
36 Bella Wilson Whitefish 27:13.9 8:47/M
37 Katie Meeker Whitefish 27:27.0 8:51/M
38 Lauren Scofield Havre 27:36.1 8:54/M
39 Grace Freeman Eden Prairie MN 27:36.4 8:54/M
40 Jane Nixon Cranbrook BC 27:41.6 8:56/M
41 Abby Van Allen Kalispell 27:52.0 8:59/M
42 Kyersten Siebenaler Kalispell 27:52.1 8:59/M
43 Grace Geyer Woodland Hills CA 27:53.2 9:00/M
44 Kendall Reed Whitefish 28:12.6 9:06/M
45 Olivia Genovese Whitefish 28:24.7 9:10/M
46 Melissa Genovese Whitefish 28:24.9 9:10/M
47 Katie Ramey Kalispell 28:39.1 9:15/M
48 Jordan Mottershaw Lakeside CA 28:45.0 9:16/M
49 Julie Mottershaw Lakeside CA 28:45.6 9:16/M
50 Kori Mooney Kalispell 28:53.0 9:19/M
51 Nichole Smith Whitefish 28:55.2 9:20/M
52 Lillian Rumsey Eash Col Falls 29:10.6 9:25/M
53 Hailey Gauthier Kalispell 29:16.6 9:26/M
54 Tammy Bachmeier Bigfork 29:17.0 9:26/M
55 Mallory Waytashek Sartell MN 29:29.8 9:31/M
56 Azlyn Caldwell Columbia Falls 29:30.6 9:31/M
57 Alyssa Ross Whitefish 29:32.9 9:32/M
58 Anna Bahnson Hartford SD 29:37.5 9:33/M
59 Regina Vinge Fernie BC 29:48.9 9:37/M
60 Lauren Wilson Kalispell 29:49.5 9:37/M
61 Chau Young Kalispell 29:52.9 9:38/M
62 Erin Wilde Whitefish 29:53.9 9:38/M
63 Wendy Maechtle Columbia Falls 29:54.2 9:39/M
64 Virginia Spradlin Whitefish 29:57.2 9:40/M
65 Ashley Dawson-Johnson Seattle 30:00.6 9:41/M
66 Vikki Crouch Hernando MS 30:05.6 9:42/M
67 Patti Cronquist Wihitefish 30:07.5 9:43/M
68 Lauryn Burke Kalispell 30:28.6 9:50/M
69 Sarah Kroll Kalispell 30:44.6 9:55/M
70 Linda Gust Lethbridge AB 30:44.9 9:55/M
71 Sonja Ring Whitefish 30:46.1 9:55/M
72 Sydney Archibald Whitefish 30:46.3 9:55/M
73 Kelly Shea Whitefish 30:53.9 9:58/M
74 Ellen Szalay Columbia Falls 31:03.4 10:01/M
75 Amy Davis Fort Collins CO 31:04.0 10:01/M
76 Kelley Hill Whitefish 31:19.5 10:06/M
77 Kelsey Timothy Whitefish 31:22.4 10:07/M
78 Emily Wilson Whitefish 31:25.7 10:08/M
79 Camille Williams Kalispell 31:27.4 10:09/M
80 Wendy Compton-Ring Whitefish 31:29.7 10:09/M
81 Ansley Davis Fort Collins CO 31:33.5 10:11/M
82 Patty Hagestad Kalispell 31:35.7 10:11/M
83 Emery Eash Columbia Falls 31:38.7 10:12/M
84 Aili Prezeau Columbia Falls 32:03.3 10:20/M
85 Sarah Scott Whitefish 32:09.4 10:22/M
86 Kelly Redfield Kalispell 32:14.8 10:24/M
87 Eunice Gillespie Kalispell 32:16.0 10:25/M
88 Cameron Blake Whitefish 32:37.8 10:31/M
89 Erin Kissock Spokane WA 32:48.4 10:35/M
90 Brooke Lee Whitefish 33:31.0 10:48/M
91 Aryal Love Charlo 33:40.8 10:52/M
92 Miranda Long Charlo 33:41.8 10:52/M
93 Dani McRae Kalispell 33:44.0 10:53/M
94 Nicole Sanford Kalispell 33:47.9 10:54/M
95 Amy Regier Kalispell 33:47.9 10:54/M
96 Anna Akey Whitefish 33:51.5 10:55/M
97 Aimee Weller Kalispell 33:57.5 10:57/M
98 Kim Akey Whitefish 33:59.1 10:58/M
99 Jaci Akey Whitefish 34:04.4 10:59/M
100 Nikki Reed Whitefish 34:10.2 11:01/M
101 Kathryn Berg Bigfork 34:18.9 11:04/M
102 Anna Parsons Calgary AB 34:23.3 11:05/M
103 Ann Mullis Lakeside 34:37.0 11:10/M
104 Tammy Smith Kalispell 35:03.4 11:18/M
105 Gelene Berkram Kalispell 35:39.1 11:30/M
106 Rachel Hanko Kalispell 36:45.1 11:51/M
107 Darlene Lundstrum Yucca AZ 37:02.1 11:57/M
108 Sarah Lundstrum Whitefish 37:03.1 11:57/M
109 Sofia Beers Whitefish 37:15.4 12:01/M
110 Alessandra Beers Whitefish 37:24.4 12:04/M
111 Bonnie Fergerson Missoula 38:01.3 12:16/M
112 Erica Johnson Kalispell 38:08.3 12:18/M
113 Amelia Hanko Kalispell 38:08.4 12:18/M
114 Anna Hanko Kalispell 38:09.9 12:18/M
115 Janene Love Charlo 38:45.0 12:30/M
116 Peggy Ward Columbia Falls 40:47.1 13:09/M
117 Susan Johnson Whitefish 40:49.6 13:10/M
118 Allie Hickman Whitefish 41:07.0 13:15/M
119 Kerstyn Braham Calgary AB 41:32.0 13:24/M
120 Sarah Parsons Calgary AB 41:32.0 13:24/M
121 Kelly Fosbery Kalispell 41:58.9 13:32/M
122 Jamie Fosbery Thornton CO 41:58.9 13:32/M
123 Judy Fosbery Kalispell 41:59.4 13:33/M
124 Cyan Mooney Kalispell 42:59.4 13:52/M
125 Danielle Mooney Kalispell 43:01.0 13:53/M
126 Carol Hedges Missoula 43:42.3 14:06/M
127 Amanda Fleming Whitefish 44:04.6 14:13/M
128 Jennifer Bush Whitefish 44:24.4 14:19/M
129 Janice Braydon Lethbridge AB 44:58.3 14:30/M
130 Valarie Kittle Bigfork 45:21.3 14:38/M
131 Jill Henderson Lethbridge AB 45:26.0 14:39/M
132 Ashley Tang Kalispell 45:27.7 14:40/M
133 Michela Millette Whitefish 45:35.7 14:42/M
134 Gracie Hickman Whitefish 45:38.2 14:43/M
135 Mataya Thomas Lethbridge AB 45:52.2 14:48/M
136 Cara Thomas Lethbridge AB 45:54.8 14:48/M
137 Heather Peacock Col. Falls 46:32.5 15:01/M
138 Lisa Parsons Calgary AB 46:34.2 15:01/M
139 Tammy Braham Calgary AB 46:34.2 15:01/M
140 Sally Porcarelli Whitefish 46:36.7 15:02/M
141 Jan Metzmaker Whitefish 46:37.3 15:02/M
142 Patti Markuson Whitefish 46:37.6 15:02/M
143 Lori Adkins Kalispell 47:01.4 15:10/M
144 Jeanne Riechers Whitefish 47:37.0 15:22/M
145 Carla Woehler Missoula 48:49.8 15:45/M
146 Krista Bates Puyallup WA 48:50.1 15:45/M
147 Leah Levitt Columbia Falls 48:52.7 15:46/M
148 Stacy Denning Whitefish 49:16.0 15:54/M
149 Tracy Smith Kalispell 49:55.7 16:06/M
150 Brandi Johnson Kalispell 51:46.8 16:42/M
151 Rummi Johnson Kalispell 51:47.8 16:42/M
152 Persephone Williams Anchorage 51:48.1 16:43/M
153 Elaine Davis Bainbridge, WA 52:23.8 16:54/M
154 Katherine Laidlaw Kalispell 52:32.6 16:57/M
155 Lynne Duff Whitefish 54:56.7 17:43/M
156 Lois McClaren Kalispell 55:20.9 17:51/M
157 Jamie Ring Whitefish 56:02.3 18:05/M
158 Megan Grunow Whitefish 56:51.0 18:20/M
159 Brooke Hickox Whitefish 16:04.1 24:32/M
160 Maria Dooley-Hickox Whitefish 16:04.9 24:32/M
5k Male
1 Steve Morley Bigfork 15:55.2 5:08/M
2 Logan Morley Bigfork 16:14.3 5:14/M
3 Jake Perrin Lakeside 17:15.3 5:34/M
4 Neil Mardian Medicine Hat AB 18:17.5 5:54/M
5 Tevyn Stetson Kalispell 18:29.6 5:58/M
6 Micah Hill Kalispell 18:37.4 6:00/M
7 Jeff Brown Whitefish 18:57.8 6:07/M
8 Matt Grindrod Whitefish 19:05.1 6:09/M
9 Brock Adkins Kalispell 19:05.8 6:09/M
10 Tim Gaertner Whitefish 19:27.5 6:16/M
11 Cooper Laird Whitefish 19:28.5 6:17/M
12 Ben Perrin Lakeside 19:33.7 6:18/M
13 Anton Young Bigfork 19:48.2 6:23/M
14 Jeffrey Thompson Kalispell 20:20.2 6:34/M
15 Nathan Steele Whitefish 20:23.5 6:35/M
16 Simon Hill Kalispell 20:24.1 6:35/M
17 Ethan Potthoff Kalispell 20:33.1 6:38/M
18 Ron Graham Pacific Palisades CA 20:34.4 6:38/M
19 David Lillard Kalispell 20:55.1 6:45/M
20 Ross Loeffler Whitefish 21:22.3 6:54/M
21 Mike Perrin Lakeside 21:29.3 6:56/M
22 Eric Teeples Hawley MN 21:32.6 6:57/M
23 Grant Giles Cranbrook BC 21:48.9 7:02/M
24 Todd Twete Whitefish 22:01.9 7:06/M
25 Parker Gillespie Kalispell 22:07.0 7:08/M
26 Bridger Gaertner Whitefish 22:08.4 7:08/M
27 Tony Dawson Kalispell 22:20.8 7:12/M
28 Bodie Smith Whitefish 22:40.0 7:19/M
29 Mike Taylor Cranbrook BC 22:43.3 7:20/M
30 Mason Genovese Whitefish 23:03.4 7:26/M
31 Joshua Weller Kalispell 23:04.3 7:26/M
32 Tom Windham Kalispell 23:10.6 7:28/M
33 Koleton Grimes Kalispell 23:20.5 7:32/M
34 Robert Walker Kalispell 23:21.1 7:32/M
35 Chandler Gillespie Kalispell 23:28.4 7:34/M
36 Jackson Walker Kalispell 23:30.6 7:35/M
37 Ben Young Kalispell 23:33.6 7:36/M
38 Ronald Potthoff Kalispell 23:44.4 7:39/M
39 Dan Meeker Whitefish 23:47.4 7:40/M
40 Bohdi Hollman Kalispell 24:03.0 7:45/M
41 Kerry Wiedrich Big Arm 24:09.2 7:47/M
42 Tyler Woodham Kalispell 24:11.7 7:48/M
43 Morgan Harrison Medicine Hat AB 24:17.1 7:50/M
44 Colter Gaertner Whitefish 24:18.9 7:50/M
45 Rob Labair Florence 24:53.0 8:02/M
46 John Peschel Whitefish 24:54.9 8:02/M
47 Cassie Heitz Columbia Falls 25:30.4 8:14/M
48 Ryan Shaw Bigfork 25:35.4 8:15/M
49 Hunter McWhirter Whitefish 25:42.4 8:17/M
50 Bauer Hollman Kalispell 25:43.9 8:18/M
51 Russell Mallams Whitefish 25:44.8 8:18/M
52 Logan Harwood Whitefish 25:59.5 8:23/M
53 Philip Wilson Kalispell 26:01.2 8:24/M
54 Dan Cassidy Whitefish 26:16.0 8:28/M
55 Anders Thompson Kalispell 26:17.6 8:29/M
56 Don Vinge Fernie BC 26:33.8 8:34/M
57 Mike Muldown Whitefish 26:36.7 8:35/M
58 Steve Raye Whitefish 26:46.3 8:38/M
59 Kobe Braham Calgary AB 26:58.2 8:42/M
60 Marco Shryock Kalispell 27:02.5 8:43/M
61 Garrett Hanko Kalispell 27:06.0 8:44/M
62 Les Logan Columbia Falls 27:19.0 8:49/M
63 Gunnar Thompson Kalispell 27:21.9 8:49/M
64 Paul Beckley Kalispell 27:35.0 8:54/M
65 Jay Mooney Kalispell 28:25.6 9:10/M
66 Henry Spradlin Whitefish 28:41.2 9:15/M
67 Grant Gauthier Kalispell 28:42.3 9:15/M
68 Ruedi Steiner Whitefish 28:44.2 9:16/M
69 Maria Armstrong Aspen CO 28:50.3 9:18/M
70 Preston Ring Whitefish 28:51.5 9:18/M
71 Jason Caven Cranbrook BC 29:02.0 9:22/M
72 Peter Saunders Kalispell 29:04.5 9:23/M
73 Wesley Hesby Columbia Falls 29:19.2 9:27/M
74 Mac Adkins Kalispell 29:22.4 9:28/M
75 Rob Thomas Lethbridge AB 29:27.6 9:30/M
76 Dennis Hickman Whitefish 29:43.4 9:35/M
77 Noah Laird Whitefish 29:53.6 9:38/M
78 Kent Laird Whitefish 29:57.9 9:40/M
79 Chuck Crouch Hernando MS 30:06.0 9:42/M
80 Abraham Otto Kalispell 30:29.7 9:50/M
81 Derrick Whitby Whitefish 31:24.1 10:08/M
82 Carter Eash Col Falls 31:37.5 10:12/M
83 Christopher Prezeau Col Falls 32:04.2 10:21/M
84 Aj Zlogar Kalispell 32:14.1 10:24/M
85 Jonpaul Koch-Ford Whitefish 32:25.0 10:27/M
86 Ben Pomerantz Kalispell 32:26.5 10:28/M
87 Willem Gray Whitefish 32:28.9 10:28/M
88 Rudy Arriago Whitefish 32:34.2 10:30/M
89 Matt Ford Whitefish 32:36.7 10:31/M
90 Nick Skoreyko Wileville NS 32:40.9 10:32/M
91 Will Davis Fort Collins CO 33:10.4 10:42/M
92 Lane Wilson Kalispell 33:36.1 10:50/M
93 James Davis Fort Collins CO 33:51.1 10:55/M
94 Wyatt Akey Whitefish 33:51.3 10:55/M
95 Josh Akey Whitefish 33:51.3 10:55/M
96 Matthew Weller Kalispell 33:57.6 10:57/M
97 Doug Reed Whitefish 34:10.2 11:01/M
98 Townsend Reed Whitefish 34:10.8 11:01/M
99 Garry Riechers Whitefish 34:21.8 11:05/M
100 Ron Mullis Lakeside 34:36.8 11:10/M
101 Dan Parsons Calgary AB 37:07.5 11:58/M
102 Hunter Fleming Whitrfish 40:25.6 13:02/M
103 Keyontae Gardner Missoula 42:31.1 13:43/M
104 Charles Vernon Kalispell 43:45.1 14:07/M
105 Cooper Akey Whitefish 44:48.9 14:27/M
106 Ashton Akey Whitefish 44:50.0 14:28/M
107 Joe Akey Whitefish 44:50.9 14:28/M
108 Jim Armstrong Kalispell 45:35.3 14:42/M
109 Carson Thomas Lethbridge AB 45:42.0 14:45/M
110 Greg Adkins Kalispell 47:02.0 15:10/M
111 Chris Potts Whitefish 47:47.4 15:25/M
112 Jeff Lawrence Kalispell 47:47.7 15:25/M
113 Parker Lee Levitt Col Falls 48:49.9 15:45/M
114 Colin Smith Kalispell 49:48.3 16:04/M
115 Richard Davis Bainbridge WA 52:22.6 16:54/M
116 Donavan Vickers Kalispell 52:53.1 17:04/M
117 Gavin Geyer Westlake CA 54:55.1 17:43/M
118 Bill McClaren Kalispell 55:21.4 17:51/M
119 Dave Ring Whitefish 56:02.4 18:05/M
120 Joe Hickox Whitefish 16:06.7 24:33/M
10K Female
1 Jessica Johnson Bigfork 39:40.6 6:24/M
2 Bailey Hughes Bigfork 40:26.6 6:31/M
3 Jesse Rumsey Columbia Falls 41:49.9 6:45/M
4 Jill Hinrichs Kalispell 44:06.0 7:07/M
5 Rebecca Kyle Whitefish 44:12.7 7:08/M
6 Cassi Cowan Kalispell 45:15.6 7:18/M
7 Katrina Larsen Whitefish 46:26.6 7:29/M
8 Julia Houston Whitefish 46:50.0 7:33/M
9 Nikki Griffis Kalispell 47:02.9 7:35/M
10 Amanda Caldwell Columbia Falls 47:18.8 7:38/M
11 Kaitlin Wride Kalispell 47:30.6 7:40/M
12 Deborah Leblang Seattle WA 47:37.8 7:41/M
13 Gena Birks Kalispell 47:49.9 7:43/M
14 Paula Koch Whitefish 47:51.3 7:43/M
15 Kelly Berkram Kalispell 48:35.0 7:50/M
16 Patricia Keith Lethbridge AB 48:41.1 7:51/M
17 Sammi Johnson Columbia Falls 49:28.1 7:59/M
18 Makenna Siebenaler Kalispell 49:41.6 8:01/M
19 Elise Anderes Kalispell 50:00.5 8:04/M
20 Linnea Wolf Kalispell 50:10.7 8:05/M
21 Erin Grieco Whitefish 51:22.0 8:17/M
22 Alison Pomerantz Kalispell 52:39.7 8:30/M
23 Julie Otto Kalispell 52:56.7 8:32/M
24 Madison McWhirter Whitefish 53:17.3 8:36/M
25 Emma Bates Puyallup WA 53:47.5 8:40/M
26 Kyla Duff Whitefish 54:20.6 8:46/M
27 Lisa Wiley Whitefish 55:31.1 8:57/M
28 Astrid Dolezal Kalispell 55:50.4 9:00/M
29 Brinn Romagnuolo Whitefish 55:54.0 9:01/M
30 Crystal Parkyn Whitefish 56:51.4 9:10/M
31 Cayla Johnson Martin City 56:59.4 9:11/M
32 Shayna Wahl Kalispell 56:59.5 9:11/M
33 Kristen Bigland Darwin NT 57:01.9 9:12/M
34 Ione White Marion 57:16.8 9:14/M
35 Lena Terry Kalispell 57:30.4 9:16/M
36 Brandie Kittle Bigfork 58:30.8 9:26/M
37 Megan Steen Kalispell 58:50.9 9:29/M
38 Kealey Hauck Bracken SK 59:03.4 9:31/M
39 Kristina Binette N Battleford SK 59:03.5 9:31/M
40 Chelsea Nelson Marion 59:28.0 9:35/M
41 Cassie Andrews Marion 59:28.2 9:35/M
42 Kim Shirley Whitefish 59:29.5 9:36/M
43 Shannon Merrick Whitefish 1:00:25.9 9:45/M
44 Dana Shields Kalispell 1:00:36.0 9:46/M
45 Diaun Jensen Whitefish 1:01:02.0 9:50/M
46 Carrie Prestegaard Whitefish 1:01:16.5 9:53/M
47 Jennifer Retz Whitefish 1:01:17.3 9:53/M
48 Theresa Milsom Houston TX 1:01:58.8 10:00/M
49 Feliz McWhirter Whitefish 1:02:25.4 10:04/M
50 Tammy Foster Whitefish 1:03:57.6 10:19/M
51 Grace Guest Kalispell 1:06:16.8 10:41/M
52 Shannon Mercer Whitefish 1:06:37.7 10:45/M
53 Amy Fredenberg Col Falls 1:07:59.4 10:58/M
54 Kaylee Mertz Kalispell 1:11:04.6 11:28/M
55 Erin Meeks Kalispell 1:11:10.2 11:29/M
56 Molly Lindsey Shreveport LA 1:11:11.4 11:29/M
57 Michelle Smith Eureka 1:22:02.2 13:14/M
58 Amber McCollum Whitefish 1:24:49.1 13:41/M
59 Kiley Covey Helena 1:24:49.3 13:41/M
60 Kate Beasley Marion 1:26:07.3 13:53/M
61 Barbara Austin Kalispell 1:26:17.2 13:55/M
62 Janie Edwards Dixon Kalispell 1:46:33.2 17:11/M
63 Amy Nightengale Kalispell 1:46:33.3 17:11/M
10k Male
1 Nathan Christianson Whitefish 33:23.5 5:23/M
2 Brian Rhodes-Devey Whitefish 33:45.8 5:27/M
3 Jace Kalbfleisch Whitefish 34:21.1 5:32/M
4 Jim Rucker Whitefish 34:34.7 5:35/M
5 Noah Hill Kalispell 36:36.5 5:54/M
6 Connor Bates Puyallup WA 37:45.3 6:05/M
7 Tyler Wells Kalispell 39:11.5 6:19/M
8 Soren Thompson Johnston IA 39:47.8 6:25/M
9 Seth Carbonari Columbia Falls 40:03.3 6:28/M
10 Josh Kroll Kalispell 40:42.7 6:34/M
11 Evan Garber Spokane WA 41:07.1 6:38/M
12 Derrick Coston Whitefish 41:23.8 6:40/M
13 Will Hinmah Marion 41:34.5 6:42/M
14 Jedd Sankar-Gorton Kalispell 41:34.8 6:42/M
15 Ben Jonhs Marion 41:36.8 6:43/M
16 Chris Adamcyk Kalispell 41:42.2 6:44/M
17 Loy Sullivan Whitefish 41:58.5 6:46/M
18 Dan Knechtel Asheville NC 42:17.2 6:49/M
19 Eric Woehler Missoula 42:23.5 6:50/M
20 Kellyn Brown Whitefish 42:58.3 6:56/M
21 Keegan Siebenaler Kalispell 43:40.5 7:03/M
22 Stephen Shea Whitefish 44:02.7 7:06/M
23 Shawn Hummer Coeur D’Alene ID 44:12.0 7:08/M
24 Rob Tracy Bigfork 44:44.5 7:13/M
25 Daniel Woehler Missoula 44:47.6 7:13/M
26 Chad Baker Columbia Falls 45:14.3 7:18/M
27 Jeff Oliver Whitefish 45:25.2 7:20/M
28 John Shryock Kalispell 45:38.1 7:22/M
29 Mark Thompson Lakeside 46:02.3 7:25/M
30 Gary Bjelland Great Falls 46:05.0 7:26/M
31 Jay Peressini Calgary AB 46:24.9 7:29/M
32 Casey Eagleburger Mesa AZ 46:30.4 7:30/M
33 Brandon Utley Kalispell 47:33.4 7:40/M
34 Amari Chenault San Francisco CA 48:06.4 7:45/M
35 John Gyimesi Marion 48:06.6 7:45/M
36 Michael Eaton Bigfork 48:13.4 7:47/M
37 Jeffrey Otto Kalispell 48:22.2 7:48/M
38 Jacob Topp Whitefish 48:33.7 7:50/M
39 Dave Wiley Whitefish 49:11.8 7:56/M
40 Stephen Nix Whitefish 49:44.0 8:01/M
41 Caleb Simpson Whitefish 50:03.9 8:04/M
42 Dillon Tabish Kalispell 50:06.6 8:05/M
43 Ryan Kasko Coaldale AB 50:28.7 8:08/M
44 Mike Jones Whitefish 50:33.4 8:09/M
45 Kevin Klein Columbia Falls 51:08.7 8:15/M
46 Sean Houston Whitefish 51:28.4 8:18/M
47 Kevin Kieth Lethbridge AB 52:12.2 8:25/M
48 Jay Bate Puyallup WA 53:51.4 8:41/M
49 David Mercer Whitefish 54:47.3 8:50/M
50 Terry Hensley Columbia Falls 56:42.7 9:09/M
51 Craig Smith Kalispell 57:31.6 9:17/M
52 Cas Smith Kalispell 57:31.7 9:17/M
53 Steve Ellis Whitefish 57:51.8 9:20/M
54 Jack Miller Eureka 58:23.0 9:25/M
55 Gil Jordan Coram 58:56.1 9:30/M
56 Kevin Hanko Kalispell 59:30.0 9:36/M
57 Trey Shields Kalispell 1:01:22.3 9:54/M
58 Jason Montagna Col Falls 1:02:13.5 10:02/M
59 Leo Tracy Whitefish 1:02:44.6 10:07/M
60 Gregg Hill Bigfork 1:06:41.0 10:45/M
61 Jeremy Davis Marion 1:06:48.0 10:46/M
62 Mike Jones Butte 1:07:46.5 10:56/M
63 Dick Anderson Kalispell 1:10:53.2 11:26/M
64 Michael Abidi San Jose CA 1:20:40.1 13:01/M
Results courtesy of Competitive Timing