Sunday, December 22, 2024
43.0°F

Williams wins cruise run

by Hungry Horse News
| July 27, 2011 7:34 AM

Wildcat runner Derrick Williams outdueled Steve Morley in the final 150 meters of the second annual Columbia Falls Cross Country Cruise 6K race on Saturday to win by two seconds. Meanwhile, Morley's daughter, Makena, an incoming freshman at Bigfork High School, dominated the women's field.

Fifty-three runners participated in the race, which is a fundraiser for the Columbia Falls High School cross-country program. Sponsors presenting prize donations included Tiens restaurant, Montana Raft/Glacier Guides, Glacier Cyclery, Perfect Cuts and Glacier National Park Fund.

Place/Time/Name/Age/City/Division

1 18.56 Derrick Williams 18 Columbia Falls Male 16-19

2 18.58 Steve Morley 43 Bigfork Male 40-49

3 20.41 Zach Alhambra 14 Colorado Springs, Colo. Male 13-15

4 21.12 Makena Morley 14 Bigfork Female 13-15

5 21.24 Austin Dumay 17 Columbia Falls Male 16-19

6 21.25 Logan Morley 13 Bigfork Male 13-15

7 21.29 Aaron Benson 15 Kalispell Male 13-15

8 21.49 Parker Squires 18 Marion Male 16-19

9 22.37 Mark Tarr 49 Columbia Falls Male 40-49

10 23.02 Seth Carbonari 38 Columbia Falls Male 30-39

11 23.04 Jacob Kuschner 18 Marion Male 16-19

12 23.09 Levi Sturdevant 18 Columbia Falls Male 16-19

13 23.22 Matt Triggs 47 W Palm Beach, Fla. Male 40-49

14 23.34 Adam Hannigan 35 Kalispell Male 30-39

15 23.35 Adam Cass 19 Kalispell Male 16-19

16 23.58 Grant Giles 54 Cranbrook B.C. Male 50-59

17 24.18 Bryn Morley 11 Bigfork Female 10-12

18 24.19 Gary Bjelland 60 Great Falls Male 60 and over

19 24.49 Jon Weaver 17 Eureka Male 16-19

20 24.58 Kelly Hamilton 39 Columbia Falls Female 30-39

21 25.22 Dan Block 45 Columbia Falls Male 40-49

22 25.33 Jinise Osborne 17 Columbia Falls Female 16-19

23 25.48 John Pribyl 18 Kalispell Male 16-19

24 25.48 Ollie Viscmer 17 Kalispell Male 16-19

25 26.03 Neil Longhurst 60 Eureka Male 60 and over

26 26.07 Emily Muth 16 Marion Female 16-19

27 26.09 Amy Triggs 46 W Palm Beach, Fla. Female 40-49

28 26.16 Trinity Meeker 31 Kalispell Female 30-39

29 26.16 Leah Sandlin 28 Kalispell Female 20-29

30 26.47 Meredith Stolte 14 Columbia Falls Female 13-15

31 26.59 John Lacey 40 Whitefish Male 40-49

32 27.19 Emmet Darman 15 Marion Male 13-15

33 27.48 Heather Bodenhamer 14 Kalispell Female 13-15

34 27.52 Aleta Basset 30 Marion Female 30-39

35 28.09 Bruce Brooks 50 Kalispell Male 50-59

36 29.29 Kristy Bly 39 Columbia Falls Female 30-39

37 29.55 Zachary Fromson 18 Kalispell Male 16-19

38 31.01 Charla Gay 42 Whitefish Female 40-49

39 31.01 Paula Koch 44 Whitefish Female 40-49

40 31.22 Amy Eller 37 Marion Female 30-39

41 31.25 ErinĀ  Donahue 15 Kalispell Female 13-15

42 31.26 Mike Nicosia 16 Columbia Falls Male 16-19

43 31.41 Maureen Redfield 69 Lakeside Female 60 and over

44 32.14 Molly Triggs 13 W Palm Beach, Fla. Female 13-15

45 32.33 Rose Hodun 19 Kalispell Female 16-19

46 34.48 Adam Dawson 17 Kalispell Male 16-19

47 34.48 Olivia Phillips 16 Marion Female 16-19

48 34.48 Madeleine Toulas 18 Marion Female 16-19

49 37.03 Kolton Elmore 14 Columbia Falls Male 13-15

50 38.29 Julie Mitchell 38 Columbia Falls Female 30-39

51 39.18 Janet Babcock 56 Columbia Falls Female 50-59

52 41.29 Sutter Stolte 9 Columbia Falls Male 7-9

53 41.29 Trevor Stolte 40 Columbia Falls Male 40-49