Thursday, May 16, 2024
66.0°F

Wave Ryders Meet Results

| October 23, 2008 11:00 PM

reat meet this weekend!!!

Thanks to all the parents of the team, volunteers, and Wave staff who kept the whole event running very smoothly.

Art, Director of the Wave, has extended an opportunity to order sweatshirts until noon tomorrow. The logo for the front of the shirt was drawn by Sydney's mom, Celeste, and is attached above for viewing. The sweatshirt is cobalt blue with white and red print. You can order adult or youth sizes (s, m, l, xl) for $25. Art can be reached via e-mail at art@whitefishwave.com or phone at 862-2444.

The other attachments are meet results in four formats. Remember, that we are interested in personal best times for the swimmers, not places (1st, 2nd, 3rd). If you have any questions how to read the information, give me a call at 420-2048 or meet me after practice.

Team Scores

Place Team Points

1 Missoula YMCA Swim Team MYST-MT 1,356 . 50

2 Wave Ryder Swim Club WRSC-MT 1,018 . 50

3 Kalispell Aquatic Team KATS-MT 626

4 Peak Waves Swim Team PWST-MT 507

5 Missoula Aquatic Club MAC-MT 357

6 Butte Tarpon Swim Team BTST-MT 286

7 Falls Aquatic Swim Team FAST-MT 203

8 Unattached UN-MT 146

9 Helena Lions Swim Team HLST-MT 84

10 Billings Aquatic Club BAC-MT 49

Total 4,633.00

Boys - Team Scores

Place Team Points

1 Wave Ryder Swim Club WRSC-MT 1,248

2 Kalispell Aquatic Team KATS-MT 821

3 Missoula YMCA Swim Team MYST-MT 451

4 Helena Lions Swim Team HLST-MT 275

5 Missoula Aquatic Club MAC-MT 205

6 Peak Waves Swim Team PWST-MT 201

7 Unattached UN-MT 96

8 Billings Aquatic Club BAC-MT 95

Total 3,392.00

Combined Team Scores

Place Team Points

1 Wave Ryder Swim Club WRSC-MT 2,266 . 50

2 Missoula YMCA Swim Team MYST-MT 1,807 . 50

3 Kalispell Aquatic Team KATS-MT 1,447

4 Peak Waves Swim Team PWST-MT 708

5 Missoula Aquatic Club MAC-MT 562

6 Helena Lions Swim Team HLST-MT 359

7 Butte Tarpon Swim Team BTST-MT 286

8 Unattached UN-MT 242

9 Falls Aquatic Swim Team FAST-MT 203

10 Billings Aquatic Club BAC-MT 144

Total 8,025.00

Licensed To: Wave Ryders Swim Club Hy-Tek's MEET MANAGER 5:28 PM 10/19/2008 Page 1

2008 WRSC Fall Frenzy High Point Challenge, Sanction #: 0718

Wave Aquatic & Fitness Center, Whitefish, MT

Team Rankings - Through Event 60

6 & Under Girls - Individual Scores

Place Name Age Team Points

1 Popp, AJ J 6 KATS-MT 55

2 Ogg, Colleen N 6 KATS-MT 48

3 Carlson, Delaney E 5 MYST-MT 23

4 Ridgeway, Luci P 6 WRSC-MT 22

5 Dye, Caroline S 6 WRSC-MT 21

6 Chilcote, Amy M 5 MYST-MT 9

6 & Under Boys - Individual Scores

Place Name Age Team Points

1 Midboe, Jorgen J 6 MYST-MT 48

7-8 Girls - Individual Scores

Place Name Age Team Points

1 Dickerson, Elsie F 8 BTST-MT 151

2 Bauman, Olivia R 8 PWST-MT 107

3 Klaudt, Madison D 8 MYST-MT 82

4 Berkoff, Katherine F 7 MAC-MT 80

5 Proctor, Lexie E 8 KATS-MT 59

6 Ammons, Kelsey J 8 MYST-MT 56

7 Kautzman, Kate G 8 BAC-MT 49

8 Anderson, Kit T 7 WRSC-MT 31

9 Thompson, Shayenn M 7 KATS-MT 21

10 Harmon, Lauren 8 KATS-MT 19

11 Klempel, Isabelle N 8 WRSC-MT 6

11 Ragan, Molly J 7 WRSC-MT 6

13 Frechette, Cecelia G 7 WRSC-MT 5

7-8 Boys - Individual Scores

Place Name Age Team Points

1 Bouda, Jamie S 8 KATS-MT 128

1 Loyda, Bubba W 7 WRSC-MT 128

3 Guter, Joseph K 7 PWST-MT 118

4 Hanlon, Brandon D 8 PWST-MT 83

5 Perez, Matthew D 7 WRSC-MT 56

6 Aldridge, Alex J 8 WRSC-MT 51

7 Fleury, Jacob B 8 HLST-MT 43

8 Carlson, Cody L 8 MYST-MT 40

9 Foot, Batman D 8 KATS-MT 20

10 Weaver, Dalton D 7 WRSC-MT 10

11 Fredericks, Reeve M 7 WRSC-MT 3

9-10 Girls - Individual Scores

Place Name Age Team Points

1 Overman, Maya J 10 MYST-MT 144

2 Loyda, Jessica D 9 WRSC-MT 134

3 Midboe, Shannyn R 10 MYST-MT 128

4 Krueger, Nikki M 9 WRSC-MT 110

5 Sullivan, Taylor M 9 HLST-MT 84

6 Kochel, Sophia A 10 MYST-MT 58

7 Ward, Sarah M 10 WRSC-MT 39

8 Zanni, Casey L 10 WRSC-MT 35

9 Smith, Bailey R 9 KATS-MT 31

10 Pollard, Melissa C 10 WRSC-MT 28

11 Perez, Sarah N 10 WRSC-MT 26

12 Lechleitner, Anna M 10 MYST-MT 21

13 Ring, Sonja M 9 WRSC-MT 20

14 Huestis, Maddie L 10 KATS-MT 19

15 Bahny, Kaitlyn E 10 KATS-MT 17

16 Lincoln, Erin 9 PWST-MT 15

16 Tracey, Mary P 10 KATS-MT 15

18 Eliason, Delanie L 10 KATS-MT 12

19 Stropky, Matney R 10 MYST-MT 8

20 Nash, Alex N 10 KATS-MT 3

9-10 Boys - Individual Scores

Place Name Age Team Points

1 Venery, Bohdi R 10 WRSC-MT 148

2 Potkonjak, Joseph M 10 WRSC-MT 141

3 Klaudt, Colton C 10 MYST-MT 90

4 Zanni, Joey A 9 WRSC-MT 88

5 Myers, Noah L 10 KATS-MT 77

6 Berkoff, Cale O 9 MAC-MT 74

7 Tracey, Thomas N 9 KATS-MT 48

8 Atchinson, Luke L 10 WRSC-MT 34

9 Lane, Jacob B 9 KATS-MT 24

10 Judd, Tyler K 9 KATS-MT 20

10 Cusker, Cody 9 WRSC-MT 20

12 Stevens, Jake T 9 KATS-MT 14

11-12 Girls - Individual Scores

Place Name Age Team Points

1 Jacobson, Hailey N 12 MAC-MT 160

2 Hall, Melanie M 11 FAST-MT 139

3 Krueger, Tessa A 11 WRSC-MT 128

4 Sullivan, Emily L 11 WRSC-MT 113

5 McKelvey, Tasha R 11 PWST-MT 100

6 Klaudt, Cate R 12 MYST-MT 94

7 Klaudt, Megan M 12 MYST-MT 82

8 Houck, Hayley E 12 FAST-MT 64

9 Franke, Rachel A 11 MAC-MT 54

9 Woerlein, Paula L 11 MAC-MT 54

11 Boyer, Sabrina 12 MYST-MT 44

12 Ruediger, Marina A 12 MYST-MT 43 50 .

13 Chambers, Emily V 11 WRSC-MT 30

14 Lane, McKenzie P 12 KATS-MT 23

15 Epperly, Emma C 11 KATS-MT 15

16 Robison, Cici H 11 WRSC-MT 14

17 Lorang, Maddie H 12 WRSC-MT 13 50 .

18 Simpson, Lucy M 11 MAC-MT 9

19 Devivier, Marijka S 12 WRSC-MT 3

20 Mulcahy, Maggie G 11 KATS-MT 1

11-12 Boys - Individual Scores

Place Name Age Team Points

1 Loyda, Joshua J 12 WRSC-MT 176

2 Mason, Ryan G 11 MAC-MT 131

3 Befumo, Luke R 11 MYST-MT 128

4 Mack, Wesley J 12 HLST-MT 113

5 Huckeby, Andrew J 12 UN-MT 96

6 Harlen, Travis D 11 KATS-MT 79

7 Henson, Thomas 12 WRSC-MT 42

8 Pollard, Michael J 12 WRSC-MT 36

13-14 Girls - Individual Scores

Place Name Age Team Points

1 Krueger, Cassie R 13 WRSC-MT 147

2 Stevens, Shea E 13 KATS-MT 142

3 Huckeby, Lydia J 14 BTST-MT 135

4 Thompson, Nicole L 14 PWST-MT 125

5 Goldammer, Julianne E 14 MYST-MT 113

6 Kump, Amanda J 14 MYST-MT 101

7 Harding, Molly J 13 PWST-MT 82

8 Swant, Hannah R 14 PWST-MT 78

9 Walters, Madison A 13 KATS-MT 53

10 Kragh, Natali A 14 WRSC-MT 46

11 Venery, Claire M 13 WRSC-MT 41

13-14 Boys - Individual Scores

Place Name Age Team Points

1 Loyda, Jordan J 14 WRSC-MT 170

2 Scaccia, Michael A 14 KATS-MT 161

3 Thorderson, Lars M 14 KATS-MT 67

4 Zorn, John D 14 KATS-MT 61

15-20 Girls - Individual Scores

Place Name Age Team Points

1 Huckeby, Rachel H 16 UN-MT 146

1 Kochel, Hannah N 17 MYST-MT 146

3 Ehrlich, Stephanie M 16 MYST-MT 125

4 Judd, Ashley N 15 KATS-MT 93

5 Hopkins, Sarah 16 MYST-MT 79

15-20 Boys - Individual Scores

Place Name Age Team Points

1 Clark, Christopher D 16 WRSC-MT 145

2 Kump, Leo L 16 MYST-MT 138

3 Rempe, Phil P 17 KATS-MT 122

4 Mack, David R 15 HLST-MT 119

5 Kautzman, Mack J 15 BAC-MT 95